<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Case-Study on verl Blog</title>
		<link>https://verl-project.github.io/tags/case-study/</link>
		<description>Recent content in Case-Study on verl Blog</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>verl-project</copyright>
		
		
			<lastBuildDate>Wed, 09 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://verl-project.github.io/tags/case-study/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Bringing End-to-End LLM Reinforcement Learning to AMD Instinct MI455X with verl</title>
				<link>https://verl-project.github.io/posts/2026-09-09-verl-mi455x-bringup/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://verl-project.github.io/posts/2026-09-09-verl-mi455x-bringup/</guid>
				<description>A complete GRPO workflow using verl, Qwen3-30B-A3B, SGLang, and PyTorch FSDP ran for 100 consecutive steps on four AMD Instinct MI455X GPUs, establishing an end-to-end RL baseline for CDNA 5.</description>
			</item>
	</channel>
</rss>
